Build artefacts
Flashable images produced at the bench. One binary per board revision per change worth keeping; nothing clever, just a record of what was on a board when a measurement was taken. Toolchain is xtc-elf 7.3.
Naming
<board>-<rev>-<short-id>.bin, short id = first 7 hex of sha256(image)
The short id is the first seven hex of the SHA-256 of the image, so the filename alone tells you whether two people are holding the same binary. Images live in /vol/builds/<board>/ next to a sha256sums file; this table is the published index of 11 of them.
| artefact | rev | short id | date | size | note |
|---|---|---|---|---|---|
| mb9-kestrel-C-4c1f0ab.bin | rev C | 4c1f0ab | 2026-09-30 | 180 KiB | adds register read-back on the fast controller |
| mb9-kestrel-C-9e7d215.bin | rev C | 9e7d215 | 2026-09-27 | 178 KiB | first image that reaches the console prompt |
| nd200-sable-A2-0b53c84.bin | rev A2 | 0b53c84 | 2026-08-18 | 334 KiB | prints all six strap pins at boot |
| nd200-sable-A2-77ae1c0.bin | rev A2 | 77ae1c0 | 2026-08-15 | 332 KiB | loader only, no peripheral init |
| px12-harrow-B-d2904f6.bin | rev B | d2904f6 | 2026-05-29 | 124 KiB | reference sweep used for Table 2 of that entry |
| px12-harrow-B-1a6b338.bin | rev B | 1a6b338 | 2026-03-28 | 122 KiB | sixteen-channel walk at 2 kS/s |
| gl80-quarry-D-58cc4e9.bin | rev D | 58cc4e9 | 2025-11-20 | 96 KiB | soak image, ran 96 hours unattended |
| gl80-quarry-C-41a7e02.bin | rev C | 41a7e02 | 2025-03-18 | 90 KiB | production-candidate soak image |
| jl3-snipe-B-b7c0d14.bin | rev B | b7c0d14 | 2025-09-10 | 72 KiB | cold-junction correction table rebuilt |
| kt5-avocet-A-e2f6a9b.bin | rev A | e2f6a9b | 2025-10-15 | 108 KiB | CAN loopback self-test at 1 Mbit |
| ek2-shrike-C-5d1c330.bin | rev C | 5d1c330 | 2024-10-29 | 64 KiB | energy accumulator rollover fix |
Tools
bake builds, drop flashes, boot-catcher captures the first console output before the loader hands over. All three are in-house and intentionally dumb; the cleverness is supposed to be on the board, not in the tools.